Apple iPhone 5S
Browse nowLowest Price | Average Price | Highest Price |
---|
1,300 EGP | 1,500 EGP | 2,090 EGP |
Browse nowOther Models
Other Models | Lowest price | Average Price | Highest price |
---|
Apple IPhone 7 Prices | 5,080 EGP | 6,100 EGP | 7,419 EGP |
Apple IPhone 7 Plus Prices | 6,500 EGP | 8,000 EGP | 9,755 EGP |
Apple IPhone 6 Prices | 2,000 EGP | 3,300 EGP | 4,500 EGP |
Apple IPhone X Prices | 3,470 EGP | 12,500 EGP | 14,550 EGP |
Apple IPhone 6S Prices | 3,200 EGP | 4,000 EGP | 4,800 EGP |
Apple IPhone 6 Plus Prices | 3,200 EGP | 4,100 EGP | 5,035 EGP |
* Prices depend on specifications and year of manufacture * Prices in EGP
The most frequently asked questions about the Apple iPhone 5S